moon_aka_sun: (Default)
[personal profile] moon_aka_sun

Давненько не брал я в руки шашек фишек денех...

LJ portfolio 150K 6/15

AMGN     70 (07/19)  71.41 -->  79.97 +11.99%   599.20 2.5---|
BCON   1896 (08/11)   2.90 -->   3.18  +9.66%   530.88      -|
CHK     295 (08/02)  27.08 -->  36.61 +35.19%  2811.35       |+
CRI     121 (09/27)  57.80 -->  57.48  -0.55%   -38.72       |++
DNA      63 (09/01)  94.63 -->  79.86 -15.61%  -930.51 3.3---|
EAC     158 (09/01)  34.64 -->  38.11 +10.02%   548.26       |
ECA     109 (09/01)  50.23 -->  55.80 +11.09%   607.13     --|
END    1235 (08/09)   4.45 -->   5.00 +12.36%   679.25     --|
FTO     138 (09/08)  40.45 -->  42.77  +5.74%   320.16   ----|
GOOG     30 (09/27) 314.70 --> 313.94  -0.24%   -22.80      -|
HOC      71 (08/11)  52.30 -->  61.20 +17.02%   631.90       |+++
HOM    1488 (09/07)   4.03 -->   4.20  +4.22%   252.96 15----|
JDSU   3300 (09/27)   2.15 -->   2.18  +1.40%    99.00       |+++8.5
JLG     182 (06/15)  27.39 -->  34.31 +25.26%  1259.44       |++++
NT     1574 (08/12)   3.24 -->   3.21  -0.93%   -47.22       |++
NTRI    296 (09/27)  23.60 -->  23.86  +1.10%    76.96       |+++++
PCZ     158 (06/15)  31.27 -->  42.37 +35.52%  1754.59      -|
TLM     109 (08/03)  47.58 -->  48.42  +1.77%    91.56     --|
UPL     146 (07/08)  34.13 -->  51.79 +51.74%  2578.36       |+
VPHM    400 (08/16)  13.74 -->  19.92 +44.98%  2472.00   ----|

Gain:   14273.75
Price: 131662.33 in 20 stocks
Cash:   34050.05
Total: 165712.38 (or 167758.38 with 2046.00 fees) +10.5%

Date: 2005-09-28 05:18 am (UTC)
From: [identity profile] moon-aka-sun.livejournal.com
Stock #### Bought  Price -->  Sold  Price G/Loss Change  LastTr Cur.G/L Diffrnc
-------------------------------------------------------------------------------
ENY   2147  06/17   2.30 --> 06/17   2.33  +64.4  +1.3%    3.57 +2726.7 +2662.3
GEMS  1252  06/15   3.98 --> 06/17   3.64 -425.7  -8.5%    3.66  -400.6   +25.0
KR     282  06/15  17.63 --> 06/17  17.59  -11.3  -0.2%   20.42  +786.8  +798.1
MPET  1424  06/17   3.78 --> 06/17   3.17 -868.6 -16.1%    2.57 -1723.0  -854.4
MYL    251  06/15  19.86 --> 06/17  19.74  -30.1  -0.6%   17.74  -532.1  -502.0
PETDE  162  06/15  30.66 --> 06/17  30.70   +6.5  +0.1%   38.29 +1236.1 +1229.6
ATPG   209  06/15  23.84 --> 06/23  22.53 -273.8  -5.5%   32.00 +1705.4 +1979.2
CBK    258  06/15  19.28 --> 06/23  18.00 -330.2  -6.6%   14.19 -1313.2  -983.0
ESLR   694  06/15   7.18 --> 06/23   6.18 -694.0 -13.9%    8.48  +902.2 +1596.2
IVAC   415  06/15  11.99 --> 06/23  11.30 -286.3  -5.8%   10.19  -747.0  -460.7
NSS    148  06/15  33.66 --> 06/23  32.20 -216.1  -4.3%   37.00  +494.3  +710.4
OLG    141  06/15  35.35 --> 06/23  33.04 -325.7  -6.5%   35.68   +46.5  +372.2
SWC    631  06/15   7.89 --> 06/23   7.57 -201.9  -4.1%    9.17  +807.7 +1009.6
TOL     92  06/17  52.85 --> 06/23  48.49 -400.7  -8.2%   43.28  -880.4  -479.8
ZEUS   313  06/15  15.90 --> 06/23  14.55 -422.5  -8.5%   18.09  +685.5 +1108.0
GOLD   357  06/15  13.95 --> 07/03  13.73  -78.5  -1.6%   15.63  +599.8  +678.3
MOT    262  06/23  19.04 --> 07/03  18.15 -233.2  -4.7%   22.37  +872.5 +1105.6
SVA   1847  06/24   2.99 --> 07/03   2.84 -277.1  -5.0%    4.34 +2493.4 +2770.5
CMOS   553  06/15   9.01 --> 07/08   8.99  -11.1  -0.2%    7.60  -779.7  -768.7
HRB    172  06/15  28.85 --> 07/08  29.36  +86.9  +1.8%   23.89  -853.1  -940.0
LCAV   203  06/23  49.10 --> 07/08  46.87 -452.7  -4.5%   37.19 -2417.7 -1965.0
LPSN  1582  06/15   3.15 --> 07/08   3.00 -237.3  -4.8%    3.95 +1265.6 +1502.9
WHR     64  06/17  71.95 --> 07/08  69.60 -150.4  -3.3%   73.41   +93.4  +243.8
XOM    131  06/17  60.80 --> 07/08  59.92 -115.3  -1.4%   64.62  +500.4  +615.7
LAYN   266  06/15  18.74 --> 07/12  20.31 +417.6  +8.4%   23.05 +1146.5  +728.8
LSCP   130  06/15  38.21 --> 07/12  35.43 -361.4  -7.3%   28.78 -1225.9  -864.5
PBH    252  07/08  21.00 --> 07/12  19.55 -365.4  -6.9%   12.31 -2189.9 -1824.5
SPTN   355  06/15  14.01 --> 07/12  13.91  -35.5  -0.7%   10.27 -1327.7 -1292.2
VTAL   248  06/24  17.87 --> 07/12  17.78  -22.3  -0.5%   20.17  +570.4  +592.7
ENWV   146  07/03  49.88 --> 07/18  47.51 -346.0  -4.8%   27.20 -3311.3 -2965.3
NSS    150  07/12  37.16 --> 07/19  37.58  +63.0  +1.1%   37.00   -24.0   -87.0
OSUR   533  07/12  11.25 --> 07/19  11.29  +21.3  +0.4%    9.21 -1087.3 -1108.6
SOSA   526  07/08   9.87 --> 07/19   9.58 -152.5  -2.9%   11.46  +836.3  +988.9
SSI     66  07/08  76.40 --> 07/19  75.47  -61.4  -1.2%   80.87  +295.0  +356.4
THE    173  07/08  28.81 --> 07/19  27.88 -160.9  -3.2%   39.56 +1859.8 +2020.6
ZQK    504  06/23  15.86 --> 07/19  15.71  -75.6  -0.9%   14.40  -735.8  -660.2
ACL     91  06/23 109.80 --> 07/27 110.16  +32.8  +0.3%  127.70 +1628.9 +1596.1
AMD    245  07/19  20.35 --> 07/27  19.85 -122.5  -2.5%   23.77  +837.9  +960.4
CAT     95  07/19  52.40 --> 07/27  51.85  -52.2  -1.0%   58.72  +600.4  +652.6
FTO    178  06/15  27.92 --> 07/27  27.84  -14.2  -0.3%   42.77 +2643.3 +2657.5
GIL    173  07/08  28.30 --> 07/27  28.87  +98.6  +2.0%   35.55 +1254.2 +1155.6
GVHR   256  06/15  19.40 --> 07/27  20.74 +343.0  +6.9%   24.03 +1185.3  +842.2
KBH     60  07/19  82.16 --> 07/27  79.30 -171.6  -3.5%   72.00  -609.6  -438.0

Date: 2005-09-28 05:19 am (UTC)
From: [identity profile] moon-aka-sun.livejournal.com
Stock #### Bought  Price -->  Sold  Price G/Loss Change  LastTr Cur.G/L Diffrnc
-------------------------------------------------------------------------------
LSI    670  07/12  10.44 --> 07/27   9.87 -381.9  -5.5%    9.40  -696.8  -314.9
MCK    109  07/19  45.65 --> 07/27  44.96  -75.2  -1.5%   46.01   +39.2  +114.4
NSM    204  07/19  24.44 --> 07/27  24.22  -44.9  -0.9%   24.66   +44.9   +89.8
PTC    160  06/15  31.11 --> 07/28  32.15 +166.4  +3.3%   22.59 -1363.2 -1529.6
FTEK   764  07/27   6.54 --> 08/02   6.32 -168.1  -3.4%    8.97 +1856.5 +2024.6
GAP    184  06/15  27.01 --> 08/02  27.58 +104.9  +2.1%   28.09  +198.7   +93.8
ILSE   323  07/27  21.63 --> 08/02  19.86 -571.7  -8.2%   15.06 -2122.1 -1550.4
WLDA   608  07/03  12.00 --> 08/02  12.21 +127.7  +1.8%    9.83 -1319.4 -1447.0
DESC+  721  07/27   6.93 --> 08/05   6.15 -562.4 -11.3%    8.06  +814.7 +1377.1
BCON  3055  08/02   1.80 --> 08/08   3.13+4063.1 +73.9%    3.18 +4215.9  +152.8
RITA  1750  07/27   4.00 --> 08/09   3.46 -945.0 -13.5%    3.57  -752.5  +192.5
DESC  1218  06/15   4.09 --> 08/10   5.76+2034.1 +40.8%    8.06 +4835.5 +2801.4
DESC+  758  08/05   5.93 --> 08/10   5.76 -128.9  -2.9%    8.06 +1614.5 +1743.4
AMZN   118  07/27  42.24 --> 08/11  44.58 +276.1  +5.5%   43.16  +108.6  -167.6
BBY    108  06/15  45.87 --> 08/11  48.69 +304.2  +6.1%   43.77  -227.2  -531.4
BIIB   131  08/09  41.80 --> 08/11  41.15  -85.1  -1.6%   38.05  -491.3  -406.1
SCON  4587  07/27   1.09 --> 08/11   0.68-1880.7 -37.6%    0.62 -2155.9  -275.2
LUB    443  06/15  11.23 --> 08/12  12.18 +420.8  +8.5%   13.40  +961.3  +540.5
SMF    426  06/15  11.68 --> 08/12  13.07 +592.1 +11.9%   12.36  +289.7  -302.5
VSL+   264  07/27  18.89 --> 08/12  18.21 -179.5  -3.6%   16.65  -591.4  -411.8
CDIS    84  08/03  61.73 --> 08/15  58.30 -288.1  -5.6%   60.15  -132.7  +155.4
VSL    491  07/08  12.20 --> 08/15  18.20+2946.0 +49.2%   16.65 +2184.9  -761.1
ISRG    95  07/27  63.09 --> 09/01  71.53 +801.8 +13.4%   74.28 +1063.0  +261.3
KOMG   138  08/16  39.84 --> 09/01  32.04-1076.4 -19.6%   31.11 -1204.7  -128.3
PETS   496  08/12  10.27 --> 09/01  10.41  +69.4  +1.4%   11.00  +362.1  +292.6
ANX   1527  08/11   3.60 --> 09/07   3.73 +198.5  +3.6%    3.28  -488.6  -687.2
SWN    113  06/15  43.95 --> 09/07  56.23+1387.6 +27.9%   65.80 +2469.0 +1081.4
CPST  1578  08/12   3.23 --> 09/08   4.87+2587.9 +50.8%    3.74  +804.8 -1783.1
SOSA   423  08/03  12.27 --> 09/08  12.01 -110.0  -2.1%   11.46  -342.6  -232.6
NURO   250  08/15  29.95 --> 09/09  27.58 -592.5  -7.9%   29.65   -75.0  +517.5
AMT    249  09/07  24.06 --> 09/20  24.02  -10.0  -0.2%   24.21   +37.4   +47.3
AMD    259  08/10  21.18 --> 09/21  22.14 +248.6  +4.5%   23.77  +670.8  +422.2
GENZ    72  07/19  68.62 --> 09/21  70.66 +146.9  +3.0%   69.38   +54.7   -92.2
LYO    253  09/08  29.55 --> 09/21  26.00 -898.2 -12.0%   27.84  -432.6  +465.5
MOT    234  07/27  21.30 --> 09/21  22.26 +224.6  +4.5%   22.37  +250.4   +25.7
MWY    383  08/10  14.33 --> 09/21  13.98 -134.0  -2.4%   13.86  -180.0   -46.0
TXN    161  07/19  31.02 --> 09/21  32.17 +185.2  +3.7%   32.92  +305.9  +120.7
GLW    365  07/27  19.15 --> 09/22  18.80 -127.7  -1.8%   18.52  -229.9  -102.2
ENG    949  07/12   5.90 --> 09/26   8.00+1992.9 +35.6%    8.28 +2258.6  +265.7
ENG+   526  08/09   8.54 --> 09/26   8.00 -284.0  -6.3%    8.28  -136.8  +147.3
-------------------------------------------------------------------------------
Loss:   +3484.63  Now: +20414.26  Diff: +16929.63 Fees: 1826.00 (2*83 trades)

December 2016

S M T W T F S
    123
4 5678910
11121314151617
18192021222324
25262728293031

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Jul. 9th, 2025 02:35 am
Powered by Dreamwidth Studios