Date: 2005-09-28 05:18 am (UTC)
Stock #### Bought  Price -->  Sold  Price G/Loss Change  LastTr Cur.G/L Diffrnc
-------------------------------------------------------------------------------
ENY   2147  06/17   2.30 --> 06/17   2.33  +64.4  +1.3%    3.57 +2726.7 +2662.3
GEMS  1252  06/15   3.98 --> 06/17   3.64 -425.7  -8.5%    3.66  -400.6   +25.0
KR     282  06/15  17.63 --> 06/17  17.59  -11.3  -0.2%   20.42  +786.8  +798.1
MPET  1424  06/17   3.78 --> 06/17   3.17 -868.6 -16.1%    2.57 -1723.0  -854.4
MYL    251  06/15  19.86 --> 06/17  19.74  -30.1  -0.6%   17.74  -532.1  -502.0
PETDE  162  06/15  30.66 --> 06/17  30.70   +6.5  +0.1%   38.29 +1236.1 +1229.6
ATPG   209  06/15  23.84 --> 06/23  22.53 -273.8  -5.5%   32.00 +1705.4 +1979.2
CBK    258  06/15  19.28 --> 06/23  18.00 -330.2  -6.6%   14.19 -1313.2  -983.0
ESLR   694  06/15   7.18 --> 06/23   6.18 -694.0 -13.9%    8.48  +902.2 +1596.2
IVAC   415  06/15  11.99 --> 06/23  11.30 -286.3  -5.8%   10.19  -747.0  -460.7
NSS    148  06/15  33.66 --> 06/23  32.20 -216.1  -4.3%   37.00  +494.3  +710.4
OLG    141  06/15  35.35 --> 06/23  33.04 -325.7  -6.5%   35.68   +46.5  +372.2
SWC    631  06/15   7.89 --> 06/23   7.57 -201.9  -4.1%    9.17  +807.7 +1009.6
TOL     92  06/17  52.85 --> 06/23  48.49 -400.7  -8.2%   43.28  -880.4  -479.8
ZEUS   313  06/15  15.90 --> 06/23  14.55 -422.5  -8.5%   18.09  +685.5 +1108.0
GOLD   357  06/15  13.95 --> 07/03  13.73  -78.5  -1.6%   15.63  +599.8  +678.3
MOT    262  06/23  19.04 --> 07/03  18.15 -233.2  -4.7%   22.37  +872.5 +1105.6
SVA   1847  06/24   2.99 --> 07/03   2.84 -277.1  -5.0%    4.34 +2493.4 +2770.5
CMOS   553  06/15   9.01 --> 07/08   8.99  -11.1  -0.2%    7.60  -779.7  -768.7
HRB    172  06/15  28.85 --> 07/08  29.36  +86.9  +1.8%   23.89  -853.1  -940.0
LCAV   203  06/23  49.10 --> 07/08  46.87 -452.7  -4.5%   37.19 -2417.7 -1965.0
LPSN  1582  06/15   3.15 --> 07/08   3.00 -237.3  -4.8%    3.95 +1265.6 +1502.9
WHR     64  06/17  71.95 --> 07/08  69.60 -150.4  -3.3%   73.41   +93.4  +243.8
XOM    131  06/17  60.80 --> 07/08  59.92 -115.3  -1.4%   64.62  +500.4  +615.7
LAYN   266  06/15  18.74 --> 07/12  20.31 +417.6  +8.4%   23.05 +1146.5  +728.8
LSCP   130  06/15  38.21 --> 07/12  35.43 -361.4  -7.3%   28.78 -1225.9  -864.5
PBH    252  07/08  21.00 --> 07/12  19.55 -365.4  -6.9%   12.31 -2189.9 -1824.5
SPTN   355  06/15  14.01 --> 07/12  13.91  -35.5  -0.7%   10.27 -1327.7 -1292.2
VTAL   248  06/24  17.87 --> 07/12  17.78  -22.3  -0.5%   20.17  +570.4  +592.7
ENWV   146  07/03  49.88 --> 07/18  47.51 -346.0  -4.8%   27.20 -3311.3 -2965.3
NSS    150  07/12  37.16 --> 07/19  37.58  +63.0  +1.1%   37.00   -24.0   -87.0
OSUR   533  07/12  11.25 --> 07/19  11.29  +21.3  +0.4%    9.21 -1087.3 -1108.6
SOSA   526  07/08   9.87 --> 07/19   9.58 -152.5  -2.9%   11.46  +836.3  +988.9
SSI     66  07/08  76.40 --> 07/19  75.47  -61.4  -1.2%   80.87  +295.0  +356.4
THE    173  07/08  28.81 --> 07/19  27.88 -160.9  -3.2%   39.56 +1859.8 +2020.6
ZQK    504  06/23  15.86 --> 07/19  15.71  -75.6  -0.9%   14.40  -735.8  -660.2
ACL     91  06/23 109.80 --> 07/27 110.16  +32.8  +0.3%  127.70 +1628.9 +1596.1
AMD    245  07/19  20.35 --> 07/27  19.85 -122.5  -2.5%   23.77  +837.9  +960.4
CAT     95  07/19  52.40 --> 07/27  51.85  -52.2  -1.0%   58.72  +600.4  +652.6
FTO    178  06/15  27.92 --> 07/27  27.84  -14.2  -0.3%   42.77 +2643.3 +2657.5
GIL    173  07/08  28.30 --> 07/27  28.87  +98.6  +2.0%   35.55 +1254.2 +1155.6
GVHR   256  06/15  19.40 --> 07/27  20.74 +343.0  +6.9%   24.03 +1185.3  +842.2
KBH     60  07/19  82.16 --> 07/27  79.30 -171.6  -3.5%   72.00  -609.6  -438.0
This account has disabled anonymous posting.
If you don't have an account you can create one now.
HTML doesn't work in the subject.
More info about formatting

December 2016

S M T W T F S
    123
4 5678910
11121314151617
18192021222324
25262728293031

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Jul. 29th, 2025 03:31 pm
Powered by Dreamwidth Studios